| Alloy Classification | solidus temperature℃ | liquidus temperature℃ | mass density (g/cm3) | |
| Pure metal | tin | 232(Eutectic) | 7.28 | |
| lead | 327.46(Eutectic) | 11.34 | ||
| antimony | 630(Eutectic) | 6.697 | ||
| copper | 1083.4(Eutectic) | 8.96 | ||
| silver | 961.93(Eutectic) | 10.49 | ||
| bismuth | 271.5(Eutectic | 9.78 | ||
| Lead-free alloy | ||||
| Low temperature alloy | Sn58In42 | 118(Eutectic) | - | |
| Sn42Bi58 | 138(Eutectic) | - | 8.56 | |
| Sn42Bi57Ag1 | 138(Eutectic) | - | 8.57 | |
| Sn64Bi35Ag1 | 151 | 189 | 8.03 | |
| Sn69.5Bi30Cu0.5 | 149 | 185 | 7.90 | |
| Mid range temperature alloy | Sn99.9 | 232(Eutectic) | - | 7.28 |
| Sn96Ag4 | 221(Eutectic) | - | 7.38 | |
| Sn96.5Ag3.5 | 221(Eutectic) | - | 7.37 | |
| Sn97Ag3 | 221(Eutectic) | - | 7.37 | |
| Sn95.5Ag3.8Cu0.7 | 217 | 221 | 7.39 | |
| Sn96.5Ag3Cu0.5 | 217 | 219 | 7.36 | |
| Sn97Ag2.5Cu0.5 | 217 | 221 | 7.35 | |
| Sn98.5Ag1Cu0.5 | 217 | 226 | 7.32 | |
| Sn98.8Ag0.5Cu0.7 | 217 | 226 | 7.31 | |
| Sn99Ag0.3Cu0.7 | 216 | 228 | 7.31 | |
| Sn99.7Ag0.3 | 216 | 228 | 7.31 | |
| Sn99.3Cu0.7+NiGe | 227(Eutectic) | - | 7.30 | |
| Sn99.3Cu0.7 | 227(Eutectic) | - | 7.30 | |
| SN100C | 227(Eutectic) | - | 7.30 | |
| Sn97Cu3 | 227 | 300 | 7.33 | |
| High temperature alloy | Sn95Sb5 | 235 | 240 | 7.26 |
| Sn90Sb10 | 245 | 250 | 7.22 | |
| Tin lead alloy | ||||
| High temperature alloy | Sn5Pb93.5Ag1.5 | 296 | 301 | 11.02 |
| Sn5Pb92.5Ag2.5 | 287 | 296 | 11.01 | |
| Sn10Pb90 | 275 | 302 | 10.74 | |
| Sn10Pb88Ag2 | 268 | 290 | 10.73 | |
| Mid temperature alloy | Sn40Pb60 | 183 | 238 | 9.28 |
| Sn50Pb50 | 183 | 216 | 8.87 | |
| Sn60Pb40 | 183 | 191 | 8.50 | |
| Sn62Pb36Ag2 | 179(Eutectic) | - | 8.42 | |
| Sn63Pb37 | 183(Eutectic) | - | 8.40 | |
| Low temperature alloy | Sn43Pb43Bi14 | 144 | 163 | 8.99 |

Scanning code

Code public account
