General specifications :
Poduct diameters can be produced from 0.040 inches (1.0 mm) to 4 inches (101.6 mm); thicknesses can be as low as 0.002 inches (0.050 mm).
The parameter range would depend on the properties of the alloy used.
General specifications
Diameter ( Φ) | Tolerance |
Φ ≦0.100″ (2.54mm) | +- 0.010" (0.254mm) |
0.100″ (2.54mm) < Φ < 1.000″ (25.40mm) | +- 0.025" (0.635mm) |
1.000″ (25.40mm) ≦ Φ ≦ 4.000″ (101.60mm) | +- 0.040" (1.016mm) |
Height( T ) | Tolerance |
0.001″ (0.025mm) ≦ T ≦ 0.002″ (0.050mm) | +- 0.0003" (0.0076mm) |
0.002″ (0.050mm) < T < 0.020″ (0.508mm) | +- 0.001" (0.0254mm) |
0.020″ (0.508mm) ≦ T ≦ 0.050″ (1.27mm) | +- 0.0025" (0.0635mm) |
For more information,please contect us
Scanning code
Code public account